Praxis Elementary Education: Multiple Subjects

This page provides access to all the key info you need as a Praxis Elementary Education (5001-5005) test-taker, including 2025 exam dates, testing center locations, fees, registration info and prep resources.

You can view our free Praxis Elementary Education Study Guides for a concise, bullet-pointed listing of exactly which topics appear on your exam. You can also take our free Praxis Elementary Education Practice Tests to see your current likelihood of passing and a breakdown of your individual strengths and weaknesses.

Need help preparing? We offer live Praxis Elementary Education Prep Courses, one-on-one Tutoring, and self-paced Online Prep.

  • All subtests (5001); Reading and Language Arts (5002); Mathematics (5003); Social Studies (5004); Science (5005)
  • Approx. 245 selected responses total: 80 selected-responses for Reading and Language Arts; 50 selected-responses for Mathematics; 60 selected-responses for Social Studies; 55 selected-responses for Science
  • 4 hours and 35 minutes (four separately timed subjects): 90 minutes for Reading and Language Arts; 65 minutes for Mathematics; 60 minutes for Social Studies; 60 minutes for Science
  • Varies by state (scaled score)

Praxis Elementary Education: Multiple Subjects Overview

The Praxis Elementary Education: Multiple Subjects (5001) exam is a test required by many states for credential candidates planning to teach at an elementary school level. It is a computer-delivered test comprised of four subtests. Individual subtests may be taken separately or as a combined test.

Reading and Language Arts (5002) covers Reading; and Writing, Speaking, and Listening.

Mathematics (5003) covers Numbers and Operations; Algebraic Thinking; and Geometry and Measurement, Data, Statistics, and Probability.

Social Studies (5004) covers US History, Government and Citizenship; Geography, Anthropology, and Sociology; and World History and Economics.

Science (5005) covers Earth Science; Life Science; and Physical Science.

The test consists of selected-response and numeric-entry questions. An on-screen scientific calculator is provided for the Mathematics Subtest.

Praxis Elementary Education: Multiple Subjects (5001) Testing Costs

2025 Praxis Elementary Education: Multiple Subjects Testing Costs*

Below is an overview of the 2025 Praxis Elementary Education testing fees for computer-based testing.

Service Fees
Registration for Elementary Education: Reading and Language Arts Subtest (5002) $64 test registration fee
Registration for Elementary Education: Mathematics Subtest (5003) $64 test registration fee
Registration for Elementary Education: Social Studies Subtest (5004) $64 test registration fee
Registration for Elementary Education: Science Subtest (5005) $64 test registration fee
Registration for Elementary Education: Combined Test (5001) $180 test registration fee
Change to test center or date Additional $40 fee
Phone Registration Additional $35 fee
Additional score reports $50 per report

 

Praxis Elementary Education: Multiple Subjects (5001) Test Dates

2025 Praxis Elementary Education: Multiple Subjects Test Dates*

Computer-based testing for the Praxis Elementary Education: Multiple Subjects exam is available year-round by appointment. Alternatively, online-proctored testing is offered remotely.

Praxis Elementary Education: Multiple Subjects (5001) Test Dates Results Release Dates
11/27/24 - 11/28/24 12/3/24
11/29/24 - 12/3/24 12/6/24
12/4/24 - 12/5/24 12/10/24
12/6/24 - 12/10/24 12/13/24
12/11/24 - 12/12/24 12/17/24
12/13/24 - 12/17/24 12/20/24
12/18/24 - 12/19/24 12/24/24
12/20/24 - 12/24/24 12/27/24
12/25/24 - 12/26/24 12/31/24
12/27/24 - 12/31/24 1/3/25
1/1/25 - 1/2/25 1/7/25
1/3/25 - 1/7/25 1/10/25
1/8/25 - 1/9/25 1/14/25
1/10/25 - 1/14/25 1/17/25
1/15/25 - 1/16/25 1/21/25
1/17/25 - 1/21/25 1/24/25
1/22/25 - 1/23/25 1/28/25
1/24/25 - 1/28/25 1/31/25
1/29/25 - 1/30/25 2/4/25
1/31/25 - 2/4/25 2/7/25
2/5/25 - 2/6/25 2/11/25
2/7/25 - 2/11/25 2/14/25
2/12/25 - 2/13/25 2/18/25
2/14/25 - 2/18/25 2/21/25
2/19/25 - 2/20/25 2/25/25
2/21/25 - 2/25/25 2/28/25
2/26/25 - 2/27/25 3/4/25
2/28/25 - 3/4/25 3/7/25
3/5/25 - 3/6/25 3/11/25
3/7/25 - 3/11/25 3/14/25
3/12/25 - 3/13/25 3/18/25
3/14/25 - 3/18/25 3/21/25
3/19/25 - 3/20/25 3/25/25
3/21/25 - 3/25/25 3/28/25
3/26/25 - 3/27/25 4/1/25
3/28/25 - 4/1/25 4/4/25
4/2/25 - 4/3/25 4/8/25
4/4/25 - 4/8/25 4/11/25
4/9/25 - 4/10/25 4/15/25
4/11/25 - 4/15/25 4/18/25
4/16/25 - 4/17/25 4/22/25
4/18/25 - 4/22/25 4/25/25
4/23/25 - 4/24/25 4/29/25
4/25/25 - 4/29/25 5/2/25
4/30/25 - 5/1/25 5/6/25
5/2/25 - 5/6/25 5/9/25
5/7/25 - 5/8/25 5/13/25
5/9/25 - 5/13/25 5/16/25
5/14/25 - 5/15/25 5/20/25
5/16/25 - 5/20/25 5/23/25
5/21/25 - 5/22/25 5/27/25
5/23/25 - 5/27/25 5/30/25
5/28/25 - 5/29/25 6/3/25
5/30/25 - 6/3/25 6/6/25
6/4/25 - 6/5/25 6/10/25
6/6/25 - 6/10/25 6/13/25
6/11/25 - 6/12/25 6/17/25
6/13/25 - 6/17/25 6/20/25
6/18/25 - 6/19/25 6/24/25
6/20/25 - 6/24/25 6/27/25
6/25/25 - 6/26/25 7/1/25
6/27/25 - 7/1/25 7/4/25
7/2/25 - 7/3/25 7/8/25
7/4/25 - 7/8/25 7/11/25
7/9/25 - 7/10/25 7/15/25
7/11/25 - 7/15/25 7/18/25
7/16/25 - 7/17/25 7/22/25
7/18/25 - 7/22/25 7/25/25
7/23/25 - 7/24/25 7/29/25
7/25/25 - 7/29/25 8/1/25
7/30/25 - 7/31/25 8/5/25
8/1/25 - 8/5/25 8/8/25
8/6/25 - 8/7/25 8/12/25
8/8/25 - 8/12/25 8/15/25
8/13/25 - 8/14/25 8/19/25
8/15/25 - 8/19/25 8/22/25
8/20/25 - 8/21/25 8/26/25
8/22/25 - 8/26/25 8/29/25
8/27/25 - 8/28/25 9/2/25
8/29/25 - 8/31/25 9/5/25

 

*This information is subject to change. All test-takers should visit the official Praxis website at https://www.ets.org/praxis to confirm fees, registration, and testing requirements before enrolling.

Our Core Plus Online Prep Programs feature: 

  • instructional videos that teach you the exact content you need to pass
  • interactive practice tests that replicate the real exam<
  • virtual tutoring videos that guide you through every practice question
  • advanced diagnostics that offer in-depth insights into your strengths and weaknesses
Learn more about Praxis Online Prep
Copyright © 2009-2024 by Teachers Test Prep, Inc. All rights reserved.